Monday 11 | Tuesday 12 | Wednesday 13 | Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 |
9h | ||||||
10h | ||||||
11h | ||||||
12h | ||||||
13h | ||||||
14h | ||||||
15h | ||||||
16h | ||||||
17h | ||||||
18h | ||||||
19h | Mesa redonda "Ciudades saludables" | |||||
20h | ||||||
21h | ||||||
22h |
Monday 11 | Tuesday 12 | Wednesday 13 | Thursday 14 | Friday 15 | Saturday 16 | Sunday 17 |
9h | ||||||
10h | ||||||
11h | ||||||
12h | ||||||
13h | ||||||
14h | ||||||
15h | ||||||
16h | ||||||
17h | ||||||
18h | ||||||
19h | Mesa redonda "Ciudades saludables" | |||||
20h | ||||||
21h | ||||||
22h |